Typical values | % RI** |
Energy (kJ) | |
Energy (kcal) | 9% |
Fat(g) | 2.1% |
of which saturates (g) | 5% |
Carbohydrate (g) | 6% |
of which sugars (g) | 17% |
Protein (g) | 50% |
Salt (g) | 9% |
Calcium (mg) | 64% |
Magnesium (mg) | 45% |
Vitamin B9 (µg) | 45% |
Drinks
WHAT’S INSIDE
180kcal
Typical values (as sold) per 100g: 253kJ/60kcal
- Per 100g
- Per serving size
- % RI**
Typical values | Pour/Per 100g |
Energy (kJ) | 253 |
Energy (kcal) | 60 |
Fat (g) | 0.4 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 5.4 |
of which sugars (g) | 5.2 |
Protein (g) | 8.3 |
Salt (g) | 0.17 |
Calcium (mg) | 171 |
Magnesium (mg) | 56.3 |
Vitamin B9 (µg) | 30 |
Typical values | Pour/per serving size |
Energy (kJ) | 759 |
Energy (kcal) | 180 |
Fat(g) | 1.5 |
of which saturates (g) | 0.9 |
Carbohydrate (g) | 16.2 |
of which sugars (g) | 15.6 |
Protein (g) | 24.9 |
Salt (g) | 0.51 |
Calcium (mg) | 513 |
Magnesium (mg) | 169 |
Vitamin B9 (µg) | 90 |
Yoghurt (Milk), Whey Protein (Milk), Concentrated Strawberry Purée (0.8%), Modified Starch, Magnesium Salt of Citric Acid, Concentrated Raspberry Purée (0.3%), Acidity Regulators (Citric Acid, Sodium Citrate), Flavourings, Thickener (Pectin), Sweeteners (Acesulfame K, Sucralose), Vitamin B9.
For allergens, please see the ingredients in bold.
May contain cereals, containing gluten.
¹Protein contributes to the maintenance and growth of muscle mass.
²Magnesium contributes to normal muscle function.
³Magnesium and vitamin B9 contribute to the reduction of tiredness and fatigue. Enjoy as part of a balanced diet & healthy lifestyle.
⁴Complete protein contains 9 essential amino acids and can be found in all dairy products.
*Contains naturally occurring sugars
**RI: Reference intake of an average adult (8400 kJ/2000 kcal).